Index of /simplificacion/bower_components/morris.js/examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]_template.html 2019-04-01 15:10 708  
[TXT]area-as-line.html 2019-04-01 15:10 1.0K 
[TXT]area.html 2019-04-01 15:10 1.1K 
[TXT]bar-colors.html 2019-04-01 15:10 1.2K 
[TXT]bar-no-axes.html 2019-04-01 15:10 1.0K 
[TXT]bar.html 2019-04-01 15:10 1.0K 
[TXT]days.html 2019-04-01 15:10 1.5K 
[TXT]decimal-custom-hover..>2019-04-01 15:10 1.2K 
[TXT]diagonal-xlabels-bar..>2019-04-01 15:10 1.5K 
[TXT]diagonal-xlabels.html 2019-04-01 15:10 1.5K 
[TXT]donut-colors.html 2019-04-01 15:10 1.1K 
[TXT]donut-formatter.html 2019-04-01 15:10 1.0K 
[TXT]donut.html 2019-04-01 15:10 1.0K 
[TXT]dst.html 2019-04-01 15:10 1.0K 
[TXT]events.html 2019-04-01 15:10 2.5K 
[TXT]goals.html 2019-04-01 15:10 1.0K 
[DIR]lib/ 2024-04-04 15:42 -  
[TXT]months-no-smooth.html 2019-04-01 15:10 1.5K 
[TXT]negative.html 2019-04-01 15:10 1.2K 
[TXT]no-grid.html 2019-04-01 15:10 1.5K 
[TXT]non-continuous.html 2019-04-01 15:10 1.7K 
[TXT]non-date.html 2019-04-01 15:10 1.2K 
[TXT]quarters.html 2019-04-01 15:10 2.5K 
[TXT]resize.html 2019-04-01 15:10 1.6K 
[TXT]stacked_bars.html 2019-04-01 15:10 1.0K 
[TXT]timestamps.html 2019-04-01 15:10 1.6K 
[TXT]updating.html 2019-04-01 15:10 1.3K 
[TXT]weeks.html 2019-04-01 15:10 2.4K 
[TXT]years.html 2019-04-01 15:10 1.5K 

Apache/2.4.54 (Win64) OpenSSL/1.1.1p PHP/8.0.25 Server at covial.gob.gt Port 443